Symbol       |
Name |
Old Symbol |
US.^ADDA | AMEX Advance Decline Difference |
US.^ADDD | OTC Advance Decline Difference |
US.^ADDE | Etfs Advance - Decline |
US.^ADDN | NYSE Advance Decline Difference |
US.^ADDQ | NASD Advance Decline Difference |
US.^ADDS | TSX Advance Decline Difference |
US.^ADDT | Total Advance Decline Difference |
US.^ADDV | Tsxv Advance Decline Difference |
US.^ADDX | CAD Total Advance Decline Difference |
US.^ADR | AMEX Internationl Market Index |
US.^ADRA | AMEX Advance Decline Ratio |
US.^ADRD | OTC Advance Decline Ratio |
US.^ADRE | Etfs Advance Decline Ratio |
US.^ADRN | NYSE Advance Decline Ratio |
US.^ADRQ | NASD Advance Decline Ratio |
US.^ADRS | TSX Advance Decline Ratio |
US.^ADRT | Total Advance Decline Ratio |
US.^ADRV | Tsxv Advance Decline Ratio |
US.^ADRX | CAD Total Advance Decline Ratio |
US.^ADVA | AMEX Advancing Stocks |
US.^ADVD | OTC Advancing Stocks |
US.^ADVE | Etfs Advancing Stocks |
US.^ADVN | NYSE Advancing Stocks |
US.^ADVQ | NASD Advancing Stocks |
US.^ADVS | TSX Advancing Stocks |
US.^ADVT | Total Advancing Stocks |
US.^ADVV | Tsxv Advancing Stocks |
US.^ADVX | CAD Total Advancing Stocks |
US.^AEX | AEX General - Netherlands |
US.^AMZ | Alerian Mlp Index |
US.^ASHD | AMEX Declining Stocks |
US.^ASHF | AMEX Advances - Declines |
US.^ASHR | AMEX Advance Decline Ratio |
US.^ASHU | AMEX Advancing Stocks |
US.^ATX | ATX - Austria |
US.^AVDA | AMEX Advances Declines Volume Difference |
US.^AVDD | OTC Advance Decline Volume Difference |
US.^AVDE | Etfs Advances - Declines Volume |
US.^AVDN | NYSE Advances Declines Volume Difference |
US.^AVDQ | NASD Advances Declines Volume Difference |
US.^AVDS | TSX Advance Decline Volume Difference |
US.^AVDT | Total Advances Declines Volume Difference |
US.^AVDV | Tsxv Advance Decline Volume Difference |
US.^AVDX | CAD Total Advance Decline Volume Difference |
US.^AVLD | AMEX Declining Volume |
US.^AVLF | AMEX Advance Decline Volume Diff |
US.^AVLR | AMEX Advance Decline Vol Ratio |
US.^AVLU | AMEX Advancing Volume |
US.^AVRA | AMEX Advance Decline Volume Ratio |
US.^AVRD | OTC Advance Decline Volume Ratio |
US.^AVRE | Etfs Advance / Decline Volume |
US.^AVRN | NYSE Advance Decline Volume Ratio |
US.^AVRQ | NASD Advance Decline Volume Ratio |
US.^AVRS | TSX Advance Decline Volume Ratio |
US.^AVRT | Total Advance Decline Volume Ratio |
US.^AVRV | Tsxv Advance Decline Volume Ratio |
US.^AVRX | CAD Total Advance Decline Volume Ratio |
US.^AVVA | AMEX Advancing Volume |
US.^AVVD | OTC Advancing Volume |
US.^AVVE | Etfs Advancing Volume |
US.^AVVN | NYSE Advancing Volume |
US.^AVVQ | NASD Advancing Volume |
US.^AVVS | TSX Advancing Volume |
US.^AVVT | Total Advancing Volume |
US.^AVVV | Tsxv Advancing Volume |
US.^AVVX | CAD Total Advancing Volume |
US.^BANK | Nasdaq Bank |
US.^BCMM | Barchart Market Momentum Index |
US.^BDI | Baltic Dry Index |
US.^BFX | BEL 20 - Belgium |
US.^BJE | NYSE Arca Mini-Biotechnology In- |
US.^BKNIF | Bank Nifty |
US.^BKX | KBW Bank Index |
US.^BSESN | BSE 30 - India |
US.^BTK | AMEX Biotechnology Index |
US.^BTS | AMEX Biotechnology Index Final |
US.^BVSP | Bovespa - Brazil |
US.^BXD | CBOE DJIA BUYWRITE INDEX |
US.^BXM | CBOE BUYWRITE MONTHLY INDEX |
US.^BXN | CBOE BUYWRITE MONTHLY INDEX |
US.^BXR | CBOE RUSSELL 2000 BUYWRITE INDE |
US.^BXY | CBOE S& P 500 BUYWRITE INDEX |
US.^BZJ | NYSE Arca Mini-Oil Index |
US.^CAC40 | Paris CAC 40 |
US.^CEX | S& P Chemicals Index |
US.^CIB | CCI Index |
US.^CIE | STOWE COAL INDEX EUR |
US.^CIU | STOWE COAL INDEX USD |
US.^CIV | Cboe/Cbot Corn Volatility Index |
US.^CKG | S&P 600 Barra Grwth |
US.^CMR | Morgen Stanley Consumer Index |
US.^COMP | Nasdaq Composite |
US.^CPH | AMEX China Settle |
US.^CPR | Copper Index |
US.^CRB | CRB Index |
US.^CRE | CRB Nonenergy Total |
US.^CRS | CRB Nonenergy Excess |
US.^CRT | CRB Total Return |
US.^CRX | AMEX M/S Commodity Relate Equity |
US.^CSO | Morgan Stanley Consumer Index F |
US.^CTM | Credit Suisse First Boston Tech |
US.^CTN | Csfb Technology Index |
US.^CVK | Smcp 600Barr Val |
US.^CXV | Morgan Stanley Commodity Relate |
US.^CYC | Morgen Stanley Cyclical Index |
US.^CYM | Claymore Yield ETF Iopv |
US.^CYO | Morgan Stanley Cyclical Index F |
US.^CYX | LONG SHORT TECHNOLOGY TRAKRS IN |
US.^CZH | AMEX CHINA INDX |
US.^DAA | Mergent Div |
US.^DAIX | AIG EXCESS RETURN INDEX |
US.^DAT | MERGENT INTERNATIONAL DIVIDEND |
US.^DAX | Frankfurt Dax |
US.^DAY | MERGENT DIV 50 |
US.^DCAG | DJ-UBS Agriculture Subindex |
US.^DCEN | DJ-UBS Energy Subindex |
US.^DCFI | DOW Comp Stocks Above 50-Day Average |
US.^DCGR | DJ-UBS Grains Subindex |
US.^DCIN | DJ-UBS Industrial Metals Subindex |
US.^DCLI | DJ-UBS Livestock Subindex |
US.^DCOF | DOW Comp Stocks Above 150-Day Average |
US.^DCOH | DOW Comp Stocks Above 100-Day Average |
US.^DCPR | DJ-UBS Precious Metals Subindex |
US.^DCSE | Djw US Semiconductor |
US.^DCSO | DJ-UBS Softs Subindex |
US.^DCSP | DJ-UBS Commodity Spot Index |
US.^DCTH | DOW Comp Stocks Above 200-Day Average |
US.^DCTW | DOW Comp Stocks Above 20-Day Average |
US.^DCXE | DJ-UBS ExEnergy Subindex |
US.^DDA | DJIA VOLATILITY INDEX - OFFER S |
US.^DDB | DJIA VOLATILITY INDEX - BID SID |
US.^DDO | AMEX Disk Drive Index Final Set |
US.^DDX | AMEX Disk Drive Index |
US.^DECA | AMEX Declining Stocks |
US.^DECD | OTC Declining Stocks |
US.^DECE | Etfs Declining Stocks |
US.^DECN | NYSE Declining Stocks |
US.^DECQ | NASD Declining Stocks |
US.^DECS | TSX Declining Stocks |
US.^DECT | Total Declining Stocks |
US.^DECV | Tsxv Declining Stocks |
US.^DECX | CAD Total Declining Stocks |
US.^DFI | AMEX Defense Index |
US.^DGE | AMEX Equal Weighted Pharma Index |
US.^DHC | DYNAMIC HLTHCARE INTELL |
US.^DHD | DYNAMIC BANKING INTELL |
US.^DIFI | DOW Indu Stocks Above 50-Day Average |
US.^DIOF | DOW Indu Stocks Above 150-Day Average |
US.^DIOH | DOW Indu Stocks Above 100-Day Average |
US.^DITH | DOW Indu Stocks Above 200-Day Average |
US.^DITW | DOW Indu Stocks Above 20-Day Average |
US.^DIVD | S&P 500 ANNUAL DIVIDEND - 10X |
US.^DIVQ | NASDAQ Dividend Achievers Index |
US.^DJC | DJ Aig Commodity Index |
US.^DJEC | DJ INTERNET COMMERCE IND |
US.^DJI | DJ Industrial Average |
US.^DJT | DJ Transport Average |
US.^DJU | DJ Utility Average |
US.^DJUS | Dow Jones US Broad Market Index |
US.^DJWO | DJ WORLD STOCK INDEX |
US.^DJWS | DJ WILSHIRE 5000 TOT |
US.^DLTC | U.S. Large-Cap Technology Index |
US.^DMA | ISE Electronic Trading Index |
US.^DMT | Dly Mirrow Idx |
US.^DOI | AMEX Defense Index Final Settle |
US.^DOWE | INDUSTRIALS EU$ |
US.^DOWV | TREASURIES IDX |
US.^DRB | SHR BBACK ACH IX |
US.^DRCI | DJ COMPREIT |
US.^DREI | DJ EQUITYREIT |
US.^DRG | AMEX Pharmaceutical Index |
US.^DRO | AMEX Pharmaceutical Index Final |
US.^DSAE | DJ US AERODEF |
US.^DSAF | DJ US DELIVRYSRV |
US.^DSAG | DJ US ASSETMNG |
US.^DSAI | DJ US ELECEQUIP |
US.^DSAL | DJ US ALUMINUM |
US.^DSAM | DJ US MEDEQUIP |
US.^DSAP | DJ US AUTOPARTS |
US.^DSAR | DJ US AIRLINES |
US.^DSAS | DJ US AEROSPACE |
US.^DSAT | DJ US AUTOPARTS |
US.^DSAU | DJ US AUTOMOBILE |
US.^DSAV | DJ US MEDIAAGN |
US.^DSBC | DJ US BRDCASTENT |
US.^DSBD | DJ US BLDGMATFIX |
US.^DSBE | DJ US BSTRNGEMP |
US.^DSBK | DJ US BANKS |
US.^DSBM | DJ US BASICMAT |
US.^DSBS | DJ US BSCRSRCES |
US.^DSBT | DJ US BIOTECHNO |
US.^DSBV | DJ US BEVERAGES |
US.^DSCA | DJ US GAMBLING |
US.^DSCC | DJ US COMMCHEM |
US.^DSCE | DJ US CONSELECT |
US.^DSCF | DJ US CLOTHACCSS |
US.^DSCG | DJ US TRAVLEIS |
US.^DSCH | DJ US CHEMICALS |
US.^DSCL | DJ US COAL |
US.^DSCM | DJ US PERSPROD |
US.^DSCN | DJ US CONSMATRLS |
US.^DSCP | DJ US CTNRS&PKNG |
US.^DSCR | DJ US CMPTRHRDWR |
US.^DSCS | DJ US SPLTYCNSRV |
US.^DSCT | DJ US SEMICONDTR |
US.^DSCX | DJ US SPCLTYCHEM |
US.^DSCY | DJ US CONSUMSRV |
US.^DSDB | DJ US BREWERS |
US.^DSDN | DJ US DEFENSE |
US.^DSDR | DJ US FDDRGRET |
US.^DSDS | DJ US INSUPPLIER |
US.^DSDT | U.S. Diversified REITs Index |
US.^DSDV | DJ US CMPTRSRV |
US.^DSEC | DJ US ELCCOMPEQP |
US.^DSEE | DJ US ELECEQUP |
US.^DSEH | U.S. Real Estate Holding & Development Index |
US.^DSEN | DJ US OIL&GAS |
US.^DSES | U.S. Real Estate Services Index |
US.^DSEU | DJ US ELECTRCTY |
US.^DSFA | DJ US FINADMIN |
US.^DSFB | DJ US FOOD&BEV |
US.^DSFC | DJ US FXLNTELCM |
US.^DSFD | DJ US FOODRTWHSL |
US.^DSFE | DJ US INDUSTMACH |
US.^DSFH | DJ US FURNISHNG |
US.^DSFI | DJ US FINCLSRV |
US.^DSFN | DJ US FINANCIALS |
US.^DSFO | DJ US FOODPRODRS |
US.^DSFP | DJ US FOODPRDCTS |
US.^DSFR | DJ US FORESTPAPR |
US.^DSFT | DJ US FOOTWEAR |
US.^DSFV | U.S. Financial Services Index |
US.^DSGF | DJ US GENFINAN |
US.^DSGI | DJ US GENINDUST |
US.^DSGT | DJ US GENRETAIL |
US.^DSGU | DJ US GASDISTRIB |
US.^DSHB | DJ US HOMECONS |
US.^DSHC | DJ US HLTHCARE |
US.^DSHD | DJ US DURHLDPROD |
US.^DSHG | DJ US HLDGOODS |
US.^DSHI | DJ US HMIMPRETL |
US.^DSHL | U.S. Hotel & Lodging REITs Index |
US.^DSHN | DJ US NDURHLDPRD |
US.^DSHP | DJ US HLTHCRPVDR |
US.^DSHR | DJ US COMRVEHTRK |
US.^DSHV | DJ US HVYCONS |
US.^DSIB | DJ US INSBROKERS |
US.^DSID | DJ US DVSFINDUS |
US.^DSIF | DJ US FLLINEINS |
US.^DSIG | DJ US INDGDS&SRV |
US.^DSIL | DJ US LIFEINSUR |
US.^DSIM | DJ US INDMETALS |
US.^DSIN | DJ US INDSTRIALS |
US.^DSIO | U.S. Industrial & Office REITs Index |
US.^DSIP | DJ US PROPCASINS |
US.^DSIQ | DJ US INDSTENGNG |
US.^DSIR | DJ US INSURANCE |
US.^DSIS | DJ US SUPPORTSRV |
US.^DSIT | DJ US INDSTTRANS |
US.^DSIU | DJ US REINSURAN |
US.^DSIV | DJ US BUSSUPSRV |
US.^DSIX | DJ US NLIFEINSUR |
US.^DSLE | DJ US LEISGOODS |
US.^DSLG | DJ US HOTELS |
US.^DSLW | DJ US LOWCAP |
US.^DSMC | DJ US HCREQPSRV |
US.^DSME | DJ US MEDIA |
US.^DSMF | DJ US MORTGFIN |
US.^DSMG | DJ US MINING |
US.^DSMR | U.S. Mortgage REITs Index |
US.^DSMS | DJ US MDSUPPLIES |
US.^DSMT | DJ US MARTRANSPT |
US.^DSMU | DJ US MULUTILTES |
US.^DSNC | DJ US CONSUMGDS |
US.^DSNF | DJ US NONFERMET |
US.^DSNG | DJ US PERHLDGDS |
US.^DSNS | DJ US INTERNET |
US.^DSOE | DJ US ELECOFFEQP |
US.^DSOG | DJ US OILGAS |
US.^DSOI | DJ US OILEQPSRV |
US.^DSOL | DJ US INTGOILGAS |
US.^DSOQ | DJ US OILEQPSRV |
US.^DSOS | DJ US EXPLPROD |
US.^DSPB | DJ US PUBLISHING |
US.^DSPC | DJ US WSTDSPSRV |
US.^DSPG | DJ US PERSGOODS |
US.^DSPL | DJ US PIPELINES |
US.^DSPM | DJ US GOLDMNG |
US.^DSPN | DJ US PHARMBIO |
US.^DSPP | DJ US PAPER |
US.^DSPR | DJ US PHARMCTCLS |
US.^DSPT | DJ US PLTPRECMET |
US.^DSRA | DJ US APPRLRET |
US.^DSRB | DJ US BRDLNRET |
US.^DSRD | DJ US DRUGRET |
US.^DSRE | U.S. Real Estate Index |
US.^DSRH | DJ US RESTHLDG |
US.^DSRI | DJ US RESTINVTR |
US.^DSRL | U.S. Retail REITs Index |
US.^DSRN | U.S. Residential REITs Index |
US.^DSRP | DJ US RECPRODUCT |
US.^DSRQ | DJ US RECSERVICE |
US.^DSRR | DJ US RAILROADS |
US.^DSRS | DJ US SPLTYRET |
US.^DSRT | DJ US RETAIL |
US.^DSRU | DJ US RESTRBARS |
US.^DSSB | DJ US INVSRV |
US.^DSSC | DJ US SEMCNDCTRS |
US.^DSSD | DJ US SOFTDRINKS |
US.^DSSF | DJ US CONSUMFIN |
US.^DSSP | DJ US SPECIALFIN |
US.^DSSR | U.S. Specialty REITs Index |
US.^DSST | DJ US STEEL |
US.^DSSV | DJ US SFTCPTRSRV |
US.^DSSW | DJ US SOFTWARE |
US.^DSTB | DJ US TOBACCO |
US.^DSTC | DJ US TECHNOLOGY |
US.^DSTK | DJ US TRUCKING |
US.^DSTL | DJ US TELECOM |
US.^DSTP | DJ US TOPCAP |
US.^DSTQ | DJ US TECHHRDEQ |
US.^DSTR | DJ US TIRES |
US.^DSTS | DJ US TRANSSRV |
US.^DSTT | DJ US TRVLTOUR |
US.^DSTY | DJ US TOYS |
US.^DSUO | DJ US GASWTRMUT |
US.^DSUT | DJ US UTILITIES |
US.^DSVE | U.S. Conventional Electricity Index |
US.^DSVN | DJ US DISVINTNER |
US.^DSWC | DJ US MOBTELECOM |
US.^DSWU | DJ US WATER |
US.^DTCI | DJ COMPREIT TR |
US.^DTEI | DJ EQUITYREIT TR |
US.^DTFI | DOW Tran Stocks Above 50-Day Average |
US.^DTFX | CME FX Index |
US.^DTOF | DOW Tran Stocks Above 150-Day Average |
US.^DTOH | DOW Tran Stocks Above 100-Day Average |
US.^DTTH | DOW Tran Stocks Above 200-Day Average |
US.^DTTW | DOW Tran Stocks Above 20-Day Average |
US.^DTWC | DJ COMPAVGTR |
US.^DTWI | DJ INDUS AVG TR |
US.^DTWT | DJ TRANSAVGTR |
US.^DTWU | DJ UTILITYAVGTR |
US.^DUBS | DJ UBS COMMODITY INDEX |
US.^DUFI | DOW Util Stocks Above 50-Day Average |
US.^DUOF | DOW Util Stocks Above 150-Day Average |
US.^DUOH | DOW Util Stocks Above 100-Day Average |
US.^DUSL | DJ US LRGCAP |
US.^DUSM | DJ US MIDCAP |
US.^DUSS | DJ US SMLCAP |
US.^DUTH | DOW Util Stocks Above 200-Day Average |
US.^DUTW | DOW Util Stocks Above 20-Day Average |
US.^DVAA | S&P 500 FORWARD DIVD - 2010 |
US.^DVAB | S&P 500 FORWARD DIVD - 2011 |
US.^DVCA | AMEX Declining Volume |
US.^DVCD | OTC Declining Volume |
US.^DVCE | Etfs Declining Volume |
US.^DVCN | NYSE Declining Volume |
US.^DVCQ | NASD Declining Volume |
US.^DVCS | TSX Declining Volume |
US.^DVCT | Total Declining Volume |
US.^DVCV | Tsxv Declining Volume |
US.^DVCX | CAD Total Declining Volume |
US.^DVDE | IMPLIED FORWARD DVS DECEMBER |
US.^DVG | MERGENT DIV ACHV SEL IND |
US.^DVJN | IMPLIED FORWARD DVS JUNE |
US.^DVMR | IMPLIED FORWARD DVS MARCH |
US.^DVQT | NASDAQ Dividend Achievers Total Return Index |
US.^DVS | S&P 500 DIVIDEND INDEX - 10X |
US.^DVST | IMPLIED FORWARD DVS SEPTEMBER |
US.^DWC | DJ Wilshire 5000 Index (Full Cap) |
US.^DWCB | DJ US BANKS TOTAL INDEX |
US.^DWE | DYNAMIC ENERGY EXPLORATION & PR |
US.^DWJ | DYNAMIC IURANCE INTELLIDEX |
US.^DWO | DYNAMIC OIL SERVICES INTELLIDEX |
US.^DWR | DYNAMIC RETAIL INTELLIDEX |
US.^DWU | DYNAMIC UTILITIES INTELLIDEX |
US.^DWY | DYNAMIC TELECOMMUNICATION & WIR |
US.^DXE | Deutsche Bnk Egy |
US.^DXG | AMEX Spade Defense Setl |
US.^DXS | SPADE DEFEE |
US.^DXY | Dollar Index |
US.^DYH | Dynamic Top 200 Intell |
US.^DYI | AMEX Dynamic Market Intellidex |
US.^DYO | AMEX Dynamic Otc Intellidex |
US.^DZC | DYNAMIC SOFTWARE INTELLIDEX |
US.^DZE | DYNAMIC SEMICONDUCTOR INTELLIDE |
US.^DZF | DYNAMIC FOOD & BEVERAGE INTELLI |
US.^DZH | DYNAMIC HARDWARE & CO ELEC IN |
US.^DZL | DYNAMIC LEISURE&ENTERTAINMENT I |
US.^DZM | DYNAMIC MEDIA INTELLIDEX |
US.^DZN | DYNAMIC NETWORKING INTELLIDEX |
US.^DZO | Dynamic Biotech & Genome Intell |
US.^DZR | DYNAMIC PHARMACEUTICAL INTELLID |
US.^ECO | Wh Clean Energy |
US.^EED | Claymore Bric ETF Iopv |
US.^EMX | AMEX Major 8 European Index |
US.^EPX | SIG OIL EXPLORATION & PRODUCERS |
US.^ESX | Sel Euro 50 Ndx |
US.^EUR | Index Eur |
US.^EUV | FTSE Eurotop 100 Index Final Se |
US.^EUX | Majr 11 Intl Ndx |
US.^EVZ | CBOE EURO CURR VOL IND |
US.^EXQ | CBOE EXCHANGE INDEX |
US.^EZB | DYNAMIC BS MT INTELLIDEX |
US.^EZF | DYNAMIC FINCL INTELLIDEX |
US.^EZK | DYNAMIC ENRGY INTELLIDEX |
US.^EZL | DYNAMIC INDUS INTELLIDEX |
US.^EZS | DYNAMIC CN ST INTELLIDEX |
US.^EZV | DYNAMIC TECHN INTELLIDEX |
US.^EZX | DYNAMIC HLTHC INTELLIDEX |
US.^EZZ | DYNAMIC CN DS INTELLIDEX |
US.^FBV | Powershrs Db G10 Fd Iopv |
US.^FTSA | FTSE 350 |
US.^FTSE | FTSE 100 Index |
US.^FTSM | FTSE Mid 250 Index |
US.^FVX | 5-YEAR TREASURY NOTE |
US.^GDM | AMEX GOLD MINERS |
US.^GLD | Gold Index |
US.^GLI | Mer Lyn Gbl Mkt |
US.^GMI | Mkt Vector Gold Min Iopv |
US.^GNX | GSCI Spot Return |
US.^GOX | CBOE GOLD INDEX |
US.^GVX | Goldman Sachs Livestock Sub Index |
US.^GVZ | GSTI SERVICES INDEX SETTLEMENT |
US.^GWI | Merrill Lynch Sel Sector Spdr |
US.^HGX | Phlx Hsg Sector Index |
US.^HIGA | AMEX New Highs |
US.^HIGD | OTC New Highs |
US.^HIGN | NYSE New Highs |
US.^HIGQ | NASD New Highs |
US.^HIGS | TSX New Highs |
US.^HIGV | Tsxv New Highs |
US.^HKO | AMEX Hong Kong Opt Flt Rt Index |
US.^HKX | AMEX Hong Kong 30 Index |
US.^HMO | AMEX M S Healthcare Payor Index |
US.^HMV | Morgan Stanley Healthcare Payor |
US.^HSI | Hang Seng |
US.^HUI | AMEX Gold Bugs Index |
US.^HUV | AMEX Gold Bugs Index Final Sett |
US.^HVX | Mkt Vector Env Serv Iopv |
US.^HWI | AMEX Computer Hardware Index |
US.^HWO | Computer Hardware Index Fnl Set |
US.^ICK | ISE Chindia Index |
US.^IDX | S&P 400 Midcap Index |
US.^IEB | DYNAMIC LARGE CAP INTELL |
US.^IEK | DYNAMIC MID CAP INTELL |
US.^IEY | DYNAMIC SMALL CAP INTELL |
US.^IIB | SEMI INDS PLUS |
US.^IIV | AMEX Interactive Week Internet |
US.^IIX | AMEX Interactive Week Intr New |
US.^ILH | Dynamic Lg Cap Gr Intellidex |
US.^ILJ | Dynamic Mid Cp Gr Intellidex |
US.^ILK | Dynamic Sml Cp Gr Intellidex |
US.^ILP | Dynamic Mid Cp Valu Intellidex |
US.^ILR | DYNAMIC AGR GRWTH INTLDX |
US.^ILU | DYNAMIC DEEP VAL INTELDX |
US.^ILW | Dynamic Lg Cp Valu Intellidex |
US.^ILZ | Dynamic Sml Cp Valu Intellidex |
US.^INDS | Nasdaq Industrial |
US.^INSR | Nasdaq Inurance |
US.^IPH | Pharmaceutical Holdrs Index |
US.^IQX | S&P 500 EQUAL WEIGHT |
US.^IQZ | S&P 1000 |
US.^IRX | 13-WEEK TREASURY BILL |
US.^IUX | Russell 2000 Stock Index |
US.^IVX | S&P 500 Value |
US.^IXB | Materials Select Sector Index |
US.^IXBK | Ndaq Bank |
US.^IXCO | Nasdaq Computer |
US.^IXD | Industrial 15 Index |
US.^IXE | The Energy Select Sector Index |
US.^IXF | Nasdaq Financial 100 |
US.^IXFN | Ndaq Other Finance |
US.^IXHC | NASDAQ Health Care Index |
US.^IXI | Industrial Select Sector Index |
US.^IXID | Ndaq Industrial |
US.^IXIS | Ndaq Insurance |
US.^IXK | Ndaq Computer |
US.^IXM | Financial Select Sector Index |
US.^IXR | Consumer Staples Select Sector Index |
US.^IXT | Technology Select Sector Index |
US.^IXTC | Nasdaq Telecommunications |
US.^IXTR | Ndaq Transportation |
US.^IXU | Utilities Select Sector Index |
US.^IXUT | Ndaq Telecommunications |
US.^IXV | Healthcare Select Sector Index |
US.^IXY | Consumer Discretionary Select Sector Index |
US.^IXZ | ISE 250 Index |
US.^JBV | NYSE Arca Mini-Broker/Dealer I- |
US.^JKC | ML LONG/SHRT III |
US.^JKSE | Jakarta Composite |
US.^JLO | ISE US Reg Bank Index |
US.^JPN | AMEX Japan Index |
US.^JPV | AMEX Japan Index Final Settleme |
US.^JX | Tsx Venture Composite Index |
US.^KBK | NYSE Arca Mini-Pharmaceutical I- |
US.^KDY | AMEX Hong Kong Index Float Rate |
US.^KIX | KBW Insurance Index |
US.^KLX | Mkt Vectors Steel Iopv |
US.^KRX | KBW Regional Banking Index |
US.^KS11 | Seoul Composite |
US.^KSX | KBW Capital Markets Index |
US.^KTB | Capital Markets Bond Index |
US.^KTE | Capital Markets Equity Index |
US.^KTL | Capital Markets Liquidity Index |
US.^KTS | Capital Markets Index |
US.^LOWA | AMEX New Lows |
US.^LOWD | OTC New Lows |
US.^LOWN | NYSE New Lows |
US.^LOWQ | NASD New Lows |
US.^LOWS | TSX New Lows |
US.^LOWV | Tsxv New Lows |
US.^M1HA | 1-Month Highs AMEX |
US.^M1HD | 1-Month Highs Otcbb |
US.^M1HE | 1-Month Highs Etfs |
US.^M1HH | 1-Month Highs Price Gt $10 |
US.^M1HL | 1-Month Highs Price Lt $10 |
US.^M1HN | 1-Month Highs NYSE |
US.^M1HQ | 1-Month Highs Nasdaq |
US.^M1HU | 1-Month Highs Volume Lt 100K |
US.^M1HV | 1-Month Highs Volume Gt 100K |
US.^M1HX | 1-Month Highs Overall |
US.^M1LA | 1-Month Lows AMEX |
US.^M1LD | 1-Month Lows Otcbb |
US.^M1LE | 1-Month Lows Etfs |
US.^M1LH | 1-Month Lows Price Gt $10 |
US.^M1LL | 1-Month Lows Price Lt $10 |
US.^M1LN | 1-Month Lows NYSE |
US.^M1LQ | 1-Month Lows Nasdaq |
US.^M1LU | 1-Month Lows Volume Lt 100K |
US.^M1LV | 1-Month Lows Volume Gt 100K |
US.^M1LX | 1-Month Lows Overall |
US.^M3HA | 3-Month Highs AMEX |
US.^M3HD | 3-Month Highs Otcbb |
US.^M3HE | 3-Month Highs Etfs |
US.^M3HH | 3-Month Highs Price Gt $10 |
US.^M3HL | 3-Month Highs Price Lt $10 |
US.^M3HN | 3-Month Highs NYSE |
US.^M3HQ | 3-Month Highs Nasdaq |
US.^M3HU | 3-Month Highs Volume Lt 100K |
US.^M3HV | 3-Month Highs Volume Gt 100K |
US.^M3HX | 3-Month Highs Overall |
US.^M3LA | 3-Month Lows AMEX |
US.^M3LD | 3-Month Lows Otcbb |
US.^M3LE | 3-Month Lows Etfs |
US.^M3LH | 3-Month Lows Price Gt $10 |
US.^M3LL | 3-Month Lows Price Lt $10 |
US.^M3LN | 3-Month Lows NYSE |
US.^M3LQ | 3-Month Lows Nasdaq |
US.^M3LU | 3-Month Lows Volume Lt 100K |
US.^M3LV | 3-Month Lows Volume Gt 100K |
US.^M3LX | 3-Month Lows Overall |
US.^M6HA | 6-Month Highs AMEX |
US.^M6HD | 6-Month Highs Otcbb |
US.^M6HE | 6-Month Highs Etfs |
US.^M6HH | 6-Month Highs Price Gt $10 |
US.^M6HL | 6-Month Highs Price Lt $10 |
US.^M6HN | 6-Month Highs NYSE |
US.^M6HQ | 6-Month Highs Nasdaq |
US.^M6HU | 6-Month Highs Volume Lt 100K |
US.^M6HV | 6-Month Highs Volume Gt 100K |
US.^M6HX | 6-Month Highs Overall |
US.^M6LA | 6-Month Lows AMEX |
US.^M6LD | 6-Month Lows Otcbb |
US.^M6LE | 6-Month Lows Etfs |
US.^M6LH | 6-Month Lows Price Gt $10 |
US.^M6LL | 6-Month Lows Price Lt $10 |
US.^M6LN | 6-Month Lows NYSE |
US.^M6LQ | 6-Month Lows Nasdaq |
US.^M6LU | 6-Month Lows Volume Lt 100K |
US.^M6LV | 6-Month Lows Volume Gt 100K |
US.^M6LX | 6-Month Lows Overall |
US.^MAHA | 12-Month Highs AMEX |
US.^MAHD | 12-Month Highs Otcbb |
US.^MAHE | 12-Month Highs Etfs |
US.^MAHH | 12-Month Highs Price Gt $10 |
US.^MAHL | 12-Month Highs Price Lt $10 |
US.^MAHN | 12-Month Highs NYSE |
US.^MAHQ | 12-Month Highs Nasdaq |
US.^MAHU | 12-Month Highs Volume Lt 100K |
US.^MAHV | 12-Month Highs Volume Gt 100K |
US.^MAHX | 12-Month Highs Overall |
US.^MALA | 12-Month Lows AMEX |
US.^MALD | 12-Month Lows Otcbb |
US.^MALE | 12-Month Lows Etfs |
US.^MALH | 12-Month Lows Price Gt $10 |
US.^MALL | 12-Month Lows Price Lt $10 |
US.^MALN | 12-Month Lows NYSE |
US.^MALQ | 12-Month Lows Nasdaq |
US.^MALU | 12-Month Lows Volume Lt 100K |
US.^MALV | 12-Month Lows Volume Gt 100K |
US.^MALX | 12-Month Lows Overall |
US.^MBO | CHINESE MPS BSKT |
US.^MDO | Mid Opn/Cls Avge |
US.^MEB | ENERGY INDS CPN |
US.^MEV | AMEX Mexico Index Settlement |
US.^MFX | KBW Mortgage Finance Index |
US.^MGD | Midcp 400Barra |
US.^MIA | Mid O/C/H/L Avg |
